GROSS (LIFETIME)
$3,053.88
PLATFORM FEE (15%)
$458.08
NEXT PAYOUT
$1,473.65
First of Jun 2026 · min $25
· II ·
Top themes
· PUBLISHED ·WORKSHOP CERTIFIED
Little Explorer
612 sales · $3,053.88 gross · 4.9 ★
· III ·
Recent sales
| Date | Theme | Gross | Your share |
|---|
| 2026-05-21 | Little Explorer | $8.00 | $6.80 |
| 2026-05-21 | Little Explorer | $8.00 | $6.80 |
| 2026-05-20 | Little Explorer | $8.00 | $6.80 |
| 2026-05-19 | Little Explorer | $8.00 | $6.80 |
| 2026-05-19 | Little Explorer | $8.00 | $6.80 |
· IV ·
Payout history
| Period | Paid | Amount | State |
|---|
| Apr 2026 | 2026-05-01 | $482.30 | PAID |
| Mar 2026 | 2026-04-01 | $391.15 | PAID |
| Feb 2026 | 2026-03-01 | $248.70 | PAID |
· V ·
KYC status
Stripe Connect Express verified. Tax form W-9 on file (US individual). Bank routing tested 2026-05-01. Account: acct_…lo2C.